School comparison
Side-by-side comparison of two Toronto private schools.
| Erudite School | Hawthorn School for Girls | |
|---|---|---|
| Annual Tuition | $17,000 | $18,750 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | Nursery/Toddler to 12 |
| Curriculum | Ontario Curriculum | Classical, University Preparatory |
| Enrollment | 40 | 110 |
| Avg Class Size | 6 | 8 |
| Student:Teacher | 6:1 | 8:1 |
| Gender Policy | Co-ed | All-Girls |
| Founded | 2015 | 1989 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | 85% |
| Sports | Physical Education, Health, Outdoor physical activities | Badminton, Basketball, Cross Country, Golf, Gymnastics, Softball, Track and Field, Volleyball |
| Arts | Visual Art, Drama, Music | Drama/Theatre, Visual Arts, Music |
| Specializations | STEM, Computer Science, Visual Arts, Drama, Music, French, Russian Language | University Preparatory, Character Education, Classical Liberal Arts |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant