Side-by-side comparison of two Toronto private schools
| De La Salle College | German International School Toronto | |
|---|---|---|
| Annual Tuition | $16,500 | $14,460 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | Preschool to 12 |
| Curriculum | Liberal Arts | Progressive, IB |
| Enrollment | 685 | 100 |
| Avg Class Size | 18 | 8 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1851 | 2000 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 33% | 100% |
| Sports | — | — |
| Arts | Music, Visual arts, Media arts, Drama, Theatre De La Salle | — |
| Specializations | — | STEAM, MINT |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant