School comparison
Side-by-side comparison of two Toronto private schools.
| De La Salle College | German International School Toronto | |
|---|---|---|
| Annual Tuition | $18,075 | $14,460 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | Pre-K–Grade 12 |
| Curriculum | Liberal Arts, Advanced Placement | Local, IB, DSD |
| Enrollment | 685 | 110 |
| Avg Class Size | 22 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1851 | 2000 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 33% | — |
| Sports | Basketball, Soccer, Football, Volleyball, Track & Field, Cross-country, Ice Hockey, Swimming, Tennis, Baseball, Rugby, Badminton, Golf, Rowing, Wrestling, Lacrosse, Squash, Ultimate Frisbee | — |
| Arts | Theatre De La Salle (musical theatre / drama), Wind Ensemble (gold-medal), Jazz Ensemble, Senior School Band, Junior School Christmas Concert, Choir, Art Club, Pottery Club, Visual Arts, Media Arts, Ballet and Classical Ballet | — |
| Specializations | Advanced Placement courses, University-style lecture/lab/discussion format, Independent Learning Time (Grades 9-12), Lasallian formation | Languages, STEM, IB Diploma |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant