School comparison
Side-by-side comparison of two Toronto private schools.
| Crawford Adventist Academy High School | UMC High School - North York Centre | |
|---|---|---|
| Annual Tuition | $9,250 | $8,500 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | 6-12 |
| Curriculum | Other | Ontario Curriculum |
| Enrollment | 320 | — |
| Avg Class Size | 15 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1953 | — |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | — |
| Sports | Basketball, Soccer, Volleyball | Basketball, Soccer, Volleyball |
| Arts | Music (instrumental), Music (vocal), Visual arts | Visual Arts, Art Portfolio Program |
| Specializations | — | STEM, Arts, Languages, University Preparation |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant