School comparison
Side-by-side comparison of two Toronto private schools.
| Crawford Adventist Academy High School | Mary, Mother of God School | |
|---|---|---|
| Annual Tuition | $9,250 | $9,600 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | JK-12 |
| Curriculum | Other | Traditional, Catholic, Classical |
| Enrollment | 320 | — |
| Avg Class Size | 15 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1953 | 1993 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Basketball, Soccer, Volleyball | Soccer, Volleyball, Hockey, Basketball, Badminton, Squash, Tennis, Curling |
| Arts | Music (instrumental), Music (vocal), Visual arts | Music (vocal), Visual arts, Drama/Theatre, Music Theory, Art History |
| Specializations | — | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant