Side-by-side comparison of two Toronto private schools
| Crawford Adventist Academy High School | Hawthorn School for Girls | |
|---|---|---|
| Annual Tuition | $10,000 | $11,700 |
| Boarding Tuition | — | — |
| Grades | 9-12 | JK-12 |
| Curriculum | Other | Classical, Other |
| Enrollment | 450 | 142 |
| Avg Class Size | 15 | 8 |
| Student:Teacher | — | 8:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1953 | 1989 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 85% |
| Sports | Basketball, Soccer, Volleyball | Volleyball |
| Arts | Music (instrumental), Music (vocal), Visual arts | Drama/Theatre, Visual arts |
| Specializations | — | University Preparatory, Character Education |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant