Side-by-side comparison of two Toronto private schools
| Crawford Adventist Academy High School | German International School Toronto | |
|---|---|---|
| Annual Tuition | $10,000 | $14,460 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Preschool to 12 |
| Curriculum | Other | Progressive, IB |
| Enrollment | 450 | 100 |
| Avg Class Size | 15 | 8 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1953 | 2000 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 100% |
| Sports | Basketball, Soccer, Volleyball | — |
| Arts | Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | — | STEAM, MINT |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant