Side-by-side comparison of two North Vancouver private schools

North Vancouver, British Columbia
View full profile| Cousteau, The French International School of Vancouver | Saplings Nature School | |
|---|---|---|
| Annual Tuition | $10,000 | $9,060 |
| Boarding Tuition | $18,640 | — |
| Grades | Preschool to 9 | Preschool to 5 |
| Curriculum | Traditional | Progressive, Reggio Emilia |
| Enrollment | 225 | 40 |
| Avg Class Size | 12 | — |
| Student:Teacher | 1:6 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1997 | 2022 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 95% | — |
| Sports | Volley-ball, Karaté | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant