Side-by-side comparison of two North Vancouver private schools

North Vancouver, British Columbia
View full profile| Cousteau, The French International School of Vancouver | North Star Montessori Elementary School | |
|---|---|---|
| Annual Tuition | $10,000 | $8,550 |
| Boarding Tuition | $18,640 | — |
| Grades | Preschool to 9 | Preschool to 7 |
| Curriculum | Traditional | Montessori |
| Enrollment | 225 | 110 |
| Avg Class Size | 12 | — |
| Student:Teacher | 1:6 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1997 | 1996 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 95% | — |
| Sports | Volley-ball, Karaté | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant