Side-by-side comparison of two Halifax private schools
| Collegiate School | Shambhala School | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | 6-12 | Pre-Primary-12 |
| Curriculum | Traditional | Traditional, Progressive |
| Enrollment | 600 | 150 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | All-Boys | Co-ed |
| Founded | 1788 | — |
| Boarding | No | No |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Visual arts, Drama/Theatre |
| Specializations | Arts, Sports, Leadership | Arts, Environmental |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant