Side-by-side comparison of two Halifax private schools
| Collegiate School | Halifax Grammar School | |
|---|---|---|
| Annual Tuition | — | $25,000 |
| Boarding Tuition | — | — |
| Grades | 6-12 | Junior Primary to Grade 12 |
| Curriculum | Traditional | IB, Other |
| Enrollment | 600 | 600 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | All-Boys | Co-ed |
| Founded | 1788 | 1958 |
| Boarding | No | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Other |
| Arts | — | Visual arts, Other |
| Specializations | Arts, Sports, Leadership | Arts, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant