Side-by-side comparison of two Toronto private schools
| CareerQuest - Toronto | Hawthorn School for Girls | |
|---|---|---|
| Annual Tuition | $11,960 | $12,200 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Nursery/Toddler to 12 |
| Curriculum | Local, Other | Classical, Other |
| Enrollment | — | 142 |
| Avg Class Size | — | 8 |
| Student:Teacher | — | 8:1 |
| Gender Policy | Co-ed | All-Girls |
| Founded | — | 1989 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 85% |
| Sports | — | Volleyball |
| Arts | — | Drama/Theatre, Visual arts |
| Specializations | Social Media Marketing, Retail Sales, International Hospitality, Academic Upgrading, GED Preparation, IELTS Prep | University Preparatory, Character Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant