Side-by-side comparison of two Calgary private schools
| Calgary Waldorf School | North Point School | |
|---|---|---|
| Annual Tuition | $6,170 | $8,000 |
| Boarding Tuition | — | — |
| Grades | JK to 9 | K to 12 |
| Curriculum | Waldorf, Other | Other |
| Enrollment | 240 | 205 |
| Avg Class Size | — | 13 |
| Student:Teacher | 8:1 | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 1985 | 2014 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 75% |
| Sports | Physical Education with required gym uniform | Basketball, Curling, Golf, Skiing, Soccer, Track and field, Volleyball |
| Arts | Visual arts, Music (instrumental), Music (vocal), Acting, Drama/Theatre | Visual arts |
| Specializations | Arts, Languages | STEM, Languages, Sports, Leadership, Environmental |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant