Side-by-side comparison of two Calgary private schools
| Calgary Waldorf School | Master's Academy | |
|---|---|---|
| Annual Tuition | $6,170 | $4,280 |
| Boarding Tuition | — | — |
| Grades | JK to 9 | Nursery-12 |
| Curriculum | Waldorf, Other | Other |
| Enrollment | 240 | 500 |
| Avg Class Size | — | — |
| Student:Teacher | 8:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1985 | 1997 |
| Boarding | — | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | Physical Education with required gym uniform | — |
| Arts | Visual arts, Music (instrumental), Music (vocal), Acting, Drama/Theatre | — |
| Specializations | Arts, Languages | Profound Learning, Innovation and Creativity, 7 Habits of the Master Learner, Imaginal Leadership |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant