Side-by-side comparison of two North Vancouver private schools
| Brockton School | North Star Montessori Elementary School | |
|---|---|---|
| Annual Tuition | $27,200 | $8,550 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | Preschool to 7 |
| Curriculum | IB | Montessori |
| Enrollment | 300 | 110 |
| Avg Class Size | — | — |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2001 | 1996 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Golf, Skiing, Soccer, Track and field | — |
| Arts | Acting, Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | Languages, Sports | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant