Side-by-side comparison of two North Vancouver private schools
| Brockton School | Kenneth Gordon Maplewood School | |
|---|---|---|
| Annual Tuition | $27,200 | $37,720 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | Nursery-12 |
| Curriculum | IB | Local, Progressive |
| Enrollment | 300 | 200 |
| Avg Class Size | — | — |
| Student:Teacher | 6:1 | 3:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2001 | 1971 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Golf, Skiing, Soccer, Track and field | — |
| Arts | Acting, Music (instrumental), Music (vocal), Visual arts | Music (instrumental), Music (vocal) |
| Specializations | Languages, Sports | Neurodiverse learning profiles (Dyslexia, ADHD, Autism, Anxiety, Sensory Processing Differences), Orton-Gillingham Tutoring, Social-Emotional Learning, Universal Design for Learning (Kenneth Gordon Maplewood School) |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant