Side-by-side comparison of two Toronto private schools
| Bloomsbury Academy | Deutsche Schule Toronto | |
|---|---|---|
| Annual Tuition | $22,500 | $20,330 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to K | Nursery-12 |
| Curriculum | Curriculum Pace | Local, IB, Other |
| Enrollment | 44 | — |
| Avg Class Size | 10 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | — |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | Languages, STEM |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant