Side-by-side comparison of two Toronto private schools
| AVRO Academy | Bloomsbury Academy | |
|---|---|---|
| Annual Tuition | $21,200 | $22,500 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Nursery/Toddler to K |
| Curriculum | Local, Other | Curriculum Pace |
| Enrollment | 50 | 44 |
| Avg Class Size | 5 | 10 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2010 | 2024 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 80% | — |
| Sports | — | — |
| Arts | Visual arts, Creative writing | — |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant