Side-by-side comparison of two Toronto private schools
| Aurora Alternative Micro School | Central Montessori Schools | |
|---|---|---|
| Annual Tuition | $11,000 | $12,500 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | Nursery-12 |
| Curriculum | Progressive | Montessori, Other |
| Enrollment | 10 | 1,075 |
| Avg Class Size | 10 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2022 | 1995 |
| Boarding | No | — |
| Financial Aid | Yes | No |
| Acceptance Rate | 90% | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant