School comparison
Side-by-side comparison of two Toronto private schools.
| Atelier Kids | Urban International High School | |
|---|---|---|
| Annual Tuition | $14,580 | $17,600 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to Preschool | 7-12 |
| Curriculum | Reggio Emilia-inspired, Ontario early years pedagogy (How Does Learning Happen), Inquiry-based, Play-based, Arts-integrated | Other |
| Enrollment | 80 | — |
| Avg Class Size | 15 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2019 | — |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Badminton, Soccer, Swimming |
| Arts | Atelier (art studio) at each location, Visual arts integrated daily, Music and creative expression, Project-based art with natural materials | Visual arts, Drama/Theatre, Film/TV |
| Specializations | Reggio Emilia, Arts-integrated, Outdoor & nature-based, Project-based learning | STEM, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant