School comparison
Side-by-side comparison of two Toronto private schools.
| Atelier Kids | German International School Toronto | |
|---|---|---|
| Annual Tuition | $14,580 | $14,460 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to Preschool | Pre-K–Grade 12 |
| Curriculum | Reggio Emilia-inspired, Ontario early years pedagogy (How Does Learning Happen), Inquiry-based, Play-based, Arts-integrated | Local, IB, DSD |
| Enrollment | 80 | 110 |
| Avg Class Size | 15 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2019 | 2000 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Atelier (art studio) at each location, Visual arts integrated daily, Music and creative expression, Project-based art with natural materials | — |
| Specializations | Reggio Emilia, Arts-integrated, Outdoor & nature-based, Project-based learning | Languages, STEM, IB Diploma |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant