Side-by-side comparison of two Brampton private schools
| Applewood Academy and Daycare | Walden International School | |
|---|---|---|
| Annual Tuition | — | $21,000 |
| Boarding Tuition | — | — |
| Grades | Nursery–12 | Nursery-8 |
| Curriculum | Ontario Curriculum | IB |
| Enrollment | — | 220 |
| Avg Class Size | — | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2016 |
| Boarding | — | — |
| Financial Aid | — | No |
| Acceptance Rate | — | 90% |
| Sports | — | Basketball, Football, Soccer, Volleyball |
| Arts | — | Acting, Music (instrumental), Music (vocal), Drama/Theatre |
| Specializations | Special Education, Applied Behaviour Analysis, Speech and Language Therapy, Occupational Therapy | Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant