Side-by-side comparison of two Brampton private schools
| Applewood Academy and Daycare | Tall Pines School | |
|---|---|---|
| Annual Tuition | — | $16,700 |
| Boarding Tuition | — | — |
| Grades | Nursery–12 | Nursery-12 |
| Curriculum | Ontario Curriculum | Montessori, IB, Local |
| Enrollment | — | 380 |
| Avg Class Size | — | 14 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1987 |
| Boarding | — | — |
| Financial Aid | — | No |
| Acceptance Rate | — | 98% |
| Sports | — | — |
| Arts | — | Music (instrumental), Music (vocal) |
| Specializations | Special Education, Applied Behaviour Analysis, Speech and Language Therapy, Occupational Therapy | Early Years Program, IB PYP Programme, IB MYP Programme |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant