Side-by-side comparison of two Brampton private schools
| Applewood Academy and Daycare | Shining Stars School | |
|---|---|---|
| Annual Tuition | — | $2,400 |
| Boarding Tuition | — | — |
| Grades | Nursery–12 | JK to 5 |
| Curriculum | Ontario Curriculum | Waldorf |
| Enrollment | — | 30 |
| Avg Class Size | — | 5 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | — |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Special Education, Applied Behaviour Analysis, Speech and Language Therapy, Occupational Therapy | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant