Side-by-side comparison of two Brampton private schools
| Applewood Academy and Daycare | Lote tree Foundation | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | Nursery–12 | Preschool-8 |
| Curriculum | Ontario Curriculum | Montessori, Other |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | — |
| Founded | — | — |
| Boarding | — | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Special Education, Applied Behaviour Analysis, Speech and Language Therapy, Occupational Therapy | Islamic Studies, Full-Time Hifdh Program |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant