Side-by-side comparison of two Brampton private schools
| Applewood Academy and Daycare | Doon School | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | Nursery–12 | 9-12 |
| Curriculum | Ontario Curriculum | Traditional, Other |
| Enrollment | — | — |
| Avg Class Size | — | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2008 |
| Boarding | — | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Visual arts |
| Specializations | Special Education, Applied Behaviour Analysis, Speech and Language Therapy, Occupational Therapy | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant