School comparison
Side-by-side comparison of two Mississauga private schools.
| Alderwood Academy | Kaban Montessori School | |
|---|---|---|
| Annual Tuition | $14,700 | $17,200 |
| Boarding Tuition | — | — |
| Grades | JK to Grade 8 | Nursery/Toddler to 6 |
| Curriculum | Progressive, Reggio Emilia | Montessori |
| Enrollment | 15 | 147 |
| Avg Class Size | 8 | 20 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | 2002 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | Art and Creative Expression, Creative Movement and Music, Cooking and Nutrition | — |
| Specializations | Montessori, Mindfulness, Trilingual Education, Life Skills | Montessori Education, Trilingual Learning (English/French/Spanish), Nature-Based Learning, Infant-Elementary Continuum |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant