Side-by-side comparison of two London private schools
| Al-Taqwa Academy | Matthews Hall | |
|---|---|---|
| Annual Tuition | — | $23,000 |
| Boarding Tuition | — | — |
| Grades | JK-12 | Preschool-8 |
| Curriculum | Other | Local, Other |
| Enrollment | — | 180 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 1922 |
| Boarding | No | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 95% |
| Sports | — | Basketball, Cross-country, Soccer, Hockey, Volleyball |
| Arts | — | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant