Side-by-side comparison of two London private schools
| Al-Taqwa Academy | City of London School | |
|---|---|---|
| Annual Tuition | — | $28,386 |
| Boarding Tuition | — | — |
| Grades | JK-12 | 10-12 |
| Curriculum | Other | Traditional, IB, AP |
| Enrollment | — | 980 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | All-Boys |
| Founded | 2000 | 1834 |
| Boarding | No | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | Football, Rugby, Basketball, Tennis, Swimming, Hockey, Water polo, Rowing, Cross-country, Golf, Fencing, Squash, Badminton, Volleyball, Other |
| Arts | — | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Film/TV, Creative writing, Other |
| Specializations | — | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant