Side-by-side comparison of two Calgary private schools
| Acton Academy Calgary Central School | New Heights School and Learning Services | |
|---|---|---|
| Annual Tuition | — | $14,000 |
| Boarding Tuition | — | — |
| Grades | Nursery-5 | ECS, K-6, 7-9, 10-12 |
| Curriculum | Other | Other |
| Enrollment | 40 | — |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1999 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Soccer, Tennis | — |
| Arts | Visual arts | Music (instrumental), Music (vocal) |
| Specializations | STEM, Languages, Sports | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant