School comparison
Side-by-side comparison of two Calgary private schools.
| Access Academy | CEFA Early Learning | |
|---|---|---|
| Annual Tuition | — | $1,221 |
| Boarding Tuition | — | — |
| Grades | 7-12 | Nursery to SK (Ages 1–5) |
| Curriculum | Local, Traditional | Montessori, Reggio Emilia, Custom / Hybrid |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2005 | 1998 |
| Boarding | — | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | Physical Education, Yoga, Outdoor & Nature Program |
| Arts | — | Dance, Music, Visual Arts, Drama / Creative Play |
| Specializations | — | Arts & Performing Arts, STEM / Science & Technology, Outdoor & Experiential Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant