Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | WillowWood School | |
|---|---|---|
| Annual Tuition | $450 | $21,700 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | 1-12 |
| Curriculum | Local, Other | Local, Traditional, AP |
| Enrollment | — | 200 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 1980 |
| Boarding | — | — |
| Financial Aid | — | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | Languages | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant