Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | MAC Al-Furqan School | |
|---|---|---|
| Annual Tuition | $450 | $5,400 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | 5-7 |
| Curriculum | Local, Other | Local, Other |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | — | — |
| Founded | — | 2015 |
| Boarding | — | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant