Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | Westfield Secondary School | |
|---|---|---|
| Annual Tuition | $450 | $22,000 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | 5 to 12 |
| Curriculum | Local, Other | Traditional |
| Enrollment | — | 330 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 2016 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 90% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant