Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | TanenbaumCHAT | |
|---|---|---|
| Annual Tuition | $450 | $24,800 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | 9-12 |
| Curriculum | Local, Other | Other |
| Enrollment | — | 1,200 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 1963 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | Badminton, Baseball, Basketball, Cross-country, Curling, Field hockey, Golf, Skiing, Snowboarding, Soccer, Softball, Swimming, Tennis, Volleyball |
| Arts | — | Acting, Music (instrumental), Music (vocal), Visual arts |
| Specializations | Languages | Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant