Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | Linden School | |
|---|---|---|
| Annual Tuition | $450 | $31,271 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | Nursery-12 |
| Curriculum | Local, Other | Other |
| Enrollment | — | 100 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | — | All-Girls |
| Founded | — | 1993 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 80% |
| Sports | — | — |
| Arts | — | Drama/Theatre, Visual arts |
| Specializations | Languages | STEM, Languages, Environmental |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant