Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | Leonardo Da Vinci Academy of Arts & Sciences | |
|---|---|---|
| Annual Tuition | $450 | $10,500 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | Preschool to 8 |
| Curriculum | Local, Other | Traditional, Montessori |
| Enrollment | — | 60 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 1983 |
| Boarding | — | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Music, Art |
| Specializations | Languages | Italian Immersion, Casa Montessori, Scuola Materna |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant