Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | Bond International College | |
|---|---|---|
| Annual Tuition | $450 | $36,000 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | 9-12 |
| Curriculum | Local, Other | AP, Other |
| Enrollment | — | 1,200 |
| Avg Class Size | — | — |
| Student:Teacher | — | 1:0 |
| Gender Policy | — | Co-ed |
| Founded | — | 1978 |
| Boarding | — | No |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Soccer, Volleyball, Other |
| Arts | — | Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Other |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant