Side-by-side comparison of two Toronto private schools
| A+ Academy of Advancement | TanenbaumCHAT | |
|---|---|---|
| Annual Tuition | — | $24,800 |
| Boarding Tuition | — | — |
| Grades | 1-12 | 9-12 |
| Curriculum | Other | Other |
| Enrollment | — | 1,200 |
| Avg Class Size | 7 | — |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 1963 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | Badminton, Baseball, Basketball, Cross-country, Curling, Field hockey, Golf, Skiing, Snowboarding, Soccer, Softball, Swimming, Tennis, Volleyball |
| Arts | — | Acting, Music (instrumental), Music (vocal), Visual arts |
| Specializations | Languages | Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant