Side-by-side comparison of two Toronto private schools
| A+ Academy of Advancement | Bloomsbury Academy | |
|---|---|---|
| Annual Tuition | — | $22,500 |
| Boarding Tuition | — | — |
| Grades | 1-12 | Nursery/Toddler to K |
| Curriculum | Other | Curriculum Pace |
| Enrollment | — | 44 |
| Avg Class Size | 7 | 10 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 2024 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant