Side-by-side comparison of two Toronto private schools
| A+ Academy of Advancement | Sunnybrook School | |
|---|---|---|
| Annual Tuition | — | $35,900 |
| Boarding Tuition | — | — |
| Grades | 1-12 | JK to 6 |
| Curriculum | Other | Progressive, IB |
| Enrollment | — | 140 |
| Avg Class Size | 7 | 16 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 1952 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 90% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant