Side-by-side comparison of two Toronto private schools
| A+ Academy of Advancement | Bond International College | |
|---|---|---|
| Annual Tuition | — | $36,000 |
| Boarding Tuition | — | — |
| Grades | 1-12 | 9-12 |
| Curriculum | Other | AP, Other |
| Enrollment | — | 1,200 |
| Avg Class Size | 7 | — |
| Student:Teacher | 6:1 | 1:0 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 1978 |
| Boarding | — | No |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Soccer, Volleyball, Other |
| Arts | — | Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Other |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant