School comparison
Side-by-side comparison of two Mississauga private schools.
| 3sixty Education | Northstar Montessori Private School | |
|---|---|---|
| Annual Tuition | — | $11,450 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Nursery/Toddler to 8 |
| Curriculum | Ontario | Montessori, Ontario Curriculum |
| Enrollment | — | 240 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2012 | 1996 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | — |
| Sports | — | Swimming (Northstar Aquatics), Skating lessons |
| Arts | — | Winter Concert, International Day cultural showcase |
| Specializations | Credit Recovery, University Preparation, Grade Improvement | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant