Side-by-side comparison of two Bayfield private schools
| Virtual Elementary School | Virtual High School | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | 1–8 | 9-12 |
| Curriculum | Local, Other | Local, Traditional, AP |
| Enrollment | — | 8,000 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1999 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | Ontario Secondary School Diploma |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant