Side-by-side comparison of two Foothills private schools
| STAND School | Strathcona-Tweedsmuir School | |
|---|---|---|
| Annual Tuition | $9,900 | $21,969 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | Nursery-12 |
| Curriculum | IB | IB |
| Enrollment | — | 1,000 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1929 |
| Boarding | Yes | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 80% |
| Sports | Basketball, Football, Golf, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball | — |
| Arts | Acting, Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant