Side-by-side comparison of two King City private schools
| St. Thomas of Villanova College School | The Country Day School | |
|---|---|---|
| Annual Tuition | $28,900 | $37,150 |
| Boarding Tuition | — | — |
| Grades | 4-12 | Nursery-12 |
| Curriculum | Catholic, Other | Traditional, AP |
| Enrollment | 600 | 820 |
| Avg Class Size | 16 | 18 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1999 | 1972 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Basketball, Football, Hockey, Soccer, Volleyball | Basketball, Football, Golf, Hockey, Rugby, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts |
| Specializations | STEM, Arts, Languages, Sports | Languages, Sports, Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant