Side-by-side comparison of two Calgary private schools
| Renfrew Educational Services - Child Development Centre | Renfrew Educational Services-Janice McTighe Centre | |
|---|---|---|
| Annual Tuition | $1,000 | $1,000 |
| Boarding Tuition | — | — |
| Grades | ECS | ECS, K-6, 7-9, 10-12 |
| Curriculum | Other | Other |
| Enrollment | 550 | 550 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1974 | 1974 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Music (instrumental), Music (vocal) | — |
| Specializations | Early Childhood Services, Elementary Education Program, Special Education | Early Childhood Services, Elementary Education Program, Special Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant