Side-by-side comparison of two Surrey private schools
| Regent Christian Academy | Southridge School | |
|---|---|---|
| Annual Tuition | $741 | $33,350 |
| Boarding Tuition | — | — |
| Grades | K-12 | Nursery-12 |
| Curriculum | Traditional, Other | IB, Other |
| Enrollment | 500 | 688 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1975 | 1995 |
| Boarding | No | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | Basketball, Football, Soccer | Football, Golf, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | Music (instrumental), Visual arts, Drama/Theatre |
| Specializations | Leadership | Academics, Athletics, Arts, and Service (Four Pillars); Harkness philosophy; Outdoor Education (Our Story) |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant