Side-by-side comparison of two Stratford private schools
| Nancy Campbell Academy | Stratford District Christian School | |
|---|---|---|
| Annual Tuition | $15,750 | — |
| Boarding Tuition | $33,775 | — |
| Grades | 7 to 12 | Nursery-8 |
| Curriculum | Liberal Arts | Local, Traditional, Other |
| Enrollment | 120 | — |
| Avg Class Size | 10 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1994 | 1977 |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | 80% | — |
| Sports | — | Basketball, Soccer, Volleyball |
| Arts | Professional recording studio, Wildfire arts retreats, Showcase, Coffee house | Music (instrumental), Music (vocal), Visual arts |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant