Side-by-side comparison of two Kanata private schools
| March Academy Private School | OSA Private School | |
|---|---|---|
| Annual Tuition | $16,000 | $11,000 |
| Boarding Tuition | — | — |
| Grades | 1-8 | 3 to 12 |
| Curriculum | Local, Other | Progressive |
| Enrollment | 32 | 80 |
| Avg Class Size | 6 | 9 |
| Student:Teacher | 1:8 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | — |
| Boarding | — | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | 90% |
| Sports | Cross-country, Golf, Swimming, Tennis, Track and field, Volleyball, Other | Hockey, Soccer, Baseball, Football, Basketball, Skiing, Figure Skating, Track, Volleyball |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Other | Dance, Music |
| Specializations | Languages, Sports | Hockey, Dance, Baseball, Soccer, Strength & Conditioning, Business, Computer Science, Health & Wellness |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant